Player stats
Thazoh_0
- Global elo
- 1,000 · #1
- Wins
- 0-0
- Kills
- 14
- K/D
- 4.67
Kits
No kits played yet.
Killstreaks
| All kits | Current | Best |
|---|---|---|
| Sword | 4 | 4 |
| UHC | 4 | 4 |
| Mace | 0 | 2 |
| Cave | 2 | 2 |
| Evaluation | 2 | 2 |
Recent fights
No fights saved yet.
Player stats
No kits played yet.
| All kits | Current | Best |
|---|---|---|
| Sword | 4 | 4 |
| UHC | 4 | 4 |
| Mace | 0 | 2 |
| Cave | 2 | 2 |
| Evaluation | 2 | 2 |
No fights saved yet.